Maps are only for visualisation of ATC sector airspace boundaries as specified in contingency NOTAM. Note: These maps are current as at the last AIP Charting AIRAC effective date and will not include any differences promulgated by NOTAM or SUP.
Australia | ||||
---|---|---|---|---|
High sector volumes and units | ||||
Low sector volumes and units | ||||
Australia | Brisbane and Melbourne FIR | |||
Brisbane FIR | Melbourne FIR | |||
Brisbane TCU | Alpine | |||
Byron | Barossa | |||
Capricornia | Bass | |||
East | Canberra TCU | |||
Fraser | Central | |||
Gwydir | Grampians | |||
Hastings | Monaro | |||
Longreach | Southwest | |||
Longreach North | Tasmania TCU | |||
North Queensland TCU | West |
|||
Reef | ||||
Simpson | ||||
Simpson North | ||||
Tops |