EFFECTIVE 28-Nov-24
to 19-Mar-2025
DAP Information and linked pages only valid until next Amendment
Legend |
DAP 0-1 | 24-Mar-2022 (Am 170) | |
DAP 0-2 | 21-Mar-2024 (Am 178) | |
DAP 0-3 | 23-May-2019 (Am 159) | |
DAP 0-4 | 23-May-2019 (Am 159) | |
DAP 0-5 | 30-Nov-2023 (Am 177) | |
DAP 0-6 | 17-Aug-2017 (Am 152) |
General Information |
DAP 1-1 | 23-Mar-2023 (Am 174) | |
DAP 1-2 | 07-Sep-2023 (Am 176) | |
DAP 1-3 | 02-Mar-2017 (Am 150) | |
DAP 1-4 | 23-Mar-2023 (Am 174) |
Tables |
DAP 2-1 | 08-Mar-2012 (Am 130) | |
ALTITUDE CORRECTION VERSUS TEMPERATURE | 29-May-2014 (Am 139) | |
ALTITUDE CORRECTION VERSUS TEMPERATURE | 29-May-2014 (Am 139) |
DAP West |
DAP WEST 0-1 | 28-Nov-2024 (Am 181) | |
DAP WEST 0-2 | 28-Nov-2024 (Am 181) | |
DAP WEST 0-3 | 28-Nov-2024 (Am 181) | |
DAP WEST 0-4 | 28-Nov-2024 (Am 181) | |
DAP West CHECKLIST | 28-Nov-2024 (Am 181) |
DAP East |
DAP EAST 0-1 | 28-Nov-2024 (Am 181) | |
DAP EAST 0-2 | 28-Nov-2024 (Am 181) | |
DAP EAST 0-3 | 28-Nov-2024 (Am 181) | |
DAP EAST 0-4 | 28-Nov-2024 (Am 181) | |
DAP East CHECKLIST | 28-Nov-2024 (Am 181) |
A |
AERODROME CHART | 01-Dec-2022 (Am 173) | |
RNP RWY 11 | 30-Nov-2023 (Am 177) | |
RNP RWY 29 | 30-Nov-2023 (Am 177) |
AERODROME CHART PAGE 1 | 28-Nov-2024 (Am 181) | |
AERODROME CHART PAGE 2 | 28-Nov-2024 (Am 181) | |
SID PARAFIELD ONE DEP (RADAR) - RWY 03L & 21R | 17-Jun-2021 (Am 167) | |
RNP RWY 21R | 23-Mar-2023 (Am 174) | |
NDB-Y RWY 21R | 25-Mar-2021 (Am 166) | |
NDB-Z RWY 21R | 28-Nov-2024 (Am 181) | |
VOR-A | 02-Dec-2021 (Am 169) |
AERODROME CHART | 15-Jun-2023 (Am 175) | |
DME OR GNSS ARRIVAL | 15-Aug-2019 (Am 160) | |
RNP RWY 14 | 07-Sep-2023 (Am 176) | |
NDB-Y RWY 14 | 07-Nov-2019 (Am 161) | |
NDB-Z RWY 14 | 07-Nov-2019 (Am 161) | |
RNP RWY 32 | 07-Sep-2023 (Am 176) | |
NDB RWY 32 | 07-Nov-2019 (Am 161) |
AERODROME CHART PAGE 1 | 08-Sep-2022 (Am 172) | |
AERODROME CHART PAGE 2 | 15-Jun-2023 (Am 175) | |
SID DUGGI ONE DEP (RNAV) | 30-Nov-2023 (Am 177) | |
SID UGVER ONE DEP (RNAV) | 30-Nov-2023 (Am 177) | |
STAR ARRAN ONE ARRIVAL (RNAV) | 23-Mar-2023 (Am 174) | |
STAR VEGRU ONE ARRIVAL (RNAV) | 23-Mar-2023 (Am 174) | |
DME OR GNSS ARRIVAL PAGE 1 | 30-Nov-2023 (Am 177) | |
DME OR GNSS ARRIVAL PAGE 2 | 30-Nov-2023 (Am 177) | |
RNP Z RWY 07 | 30-Nov-2023 (Am 177) | |
RNP Y RWY 07 (LNAV/VNAV ONLY) | 30-Nov-2023 (Am 177) | |
VOR RWY 07 | 30-Nov-2023 (Am 177) | |
RNP RWY 25 | 30-Nov-2023 (Am 177) | |
VOR RWY 25 | 30-Nov-2023 (Am 177) | |
VOR-A | 30-Nov-2023 (Am 177) |
AERODROME CHART PAGE 1 | 28-Nov-2024 (Am 181) | |
AERODROME CHART PAGE 2 | 01-Dec-2022 (Am 173) | |
APRON CHART | 28-Nov-2024 (Am 181) | |
SID MUDMO ONE DEPARTURE | 21-Mar-2024 (Am 178) | |
SID OCTAV SIX DEPARTURE | 21-Mar-2024 (Am 178) | |
SID RWY 12/30 NORTH | 30-Nov-2023 (Am 177) | |
SID RWY 12/30 SOUTH EAST | 30-Nov-2023 (Am 177) | |
SID RWY 12/30 WEST (RNAV) | 30-Nov-2023 (Am 177) | |
DME OR GNSS ARRIVAL | 28-Feb-2019 (Am 158) | |
RNP Z RWY 12 | 13-Jun-2024 (Am 179) | |
RNP U RWY 12 (AR) | 01-Dec-2022 (Am 173) | |
RNP P RWY 12 (AR) | 21-Mar-2024 (Am 178) | |
RNP M RWY 12 (AR) | 01-Dec-2022 (Am 173) | |
ILS-Y OR LOC-Y RWY 12 | 05-Sep-2024 (Am 180) | |
ILS-Z OR LOC-Z RWY 12 | 05-Sep-2024 (Am 180) | |
VOR RWY 12 | 28-Nov-2024 (Am 181) | |
RNP Z RWY 30 | 13-Jun-2024 (Am 179) | |
RNP U RWY 30 (AR) | 01-Dec-2022 (Am 173) | |
RNP P RWY 30 (AR) | 21-Mar-2024 (Am 178) | |
RNP M RWY 30 (AR) | 01-Dec-2022 (Am 173) | |
VOR RWY 30 | 13-Jun-2024 (Am 179) | |
NDB-B | 17-Jun-2021 (Am 167) |
AERODROME CHART PAGE 1 | 28-Nov-2024 (Am 181) | |
AERODROME CHART PAGE 2 | 28-Nov-2024 (Am 181) | |
SID AMBERLEY THREE DEPARTURE (RADAR) - RWY 15 & 33 | 21-Mar-2024 (Am 178) | |
ILS-Z RWY 15 | 21-Mar-2024 (Am 178) | |
LOC-Z RWY 15 | 13-Jun-2024 (Am 179) |
AERODROME CHART | 01-Dec-2022 (Am 173) | |
DME OR GNSS ARRIVAL | 16-Jun-2022 (Am 171) | |
RNP RWY 01 | 08-Sep-2022 (Am 172) | |
RNP RWY 19 | 08-Sep-2022 (Am 172) | |
VOR RWY 19 | 15-Aug-2019 (Am 160) | |
VOR-A | 15-Aug-2019 (Am 160) |
AERODROME CHART | 05-Sep-2024 (Am 180) | |
DME OR GNSS ARRIVAL | 17-Jun-2021 (Am 167) | |
RNP RWY 05 | 02-Dec-2021 (Am 169) | |
NDB RWY 05 | 17-Jun-2021 (Am 167) | |
RNP RWY 23 | 24-Mar-2022 (Am 170) | |
NDB RWY 23 | 17-Jun-2021 (Am 167) |
RNP 147 | 23-Mar-2023 (Am 174) |
AERODROME CHART | 13-Jun-2024 (Am 179) | |
RNP RWY 34 | 13-Jun-2024 (Am 179) |
AERODROME CHART PAGE 1 | 28-Nov-2024 (Am 181) | |
AERODROME CHART PAGE 2 | 15-Jun-2023 (Am 175) | |
APRON CHART | 21-Mar-2024 (Am 178) | |
NOISE ABATEMENT PROCEDURE | 31-May-2012 (Am 131) | |
SID AVALON FIVE DEPARTURE (RADAR) | 24-Mar-2022 (Am 170) | |
SID JUSTY THREE DEPARTURE (RNAV) | 21-Mar-2024 (Am 178) | |
STAR JAYBI FIVE ARRIVAL (RNAV) | 24-Mar-2022 (Am 170) | |
DME OR GNSS ARRIVAL | 21-Mar-2024 (Am 178) | |
RNP RWY 18 | 30-Nov-2023 (Am 177) | |
ILS-Y OR LOC-Y RWY 18 | 24-Mar-2022 (Am 170) | |
ILS-Z OR LOC-Z RWY 18 | 24-Mar-2022 (Am 170) | |
VOR RWY 18 | 24-Mar-2022 (Am 170) | |
RNP Z RWY 36 | 30-Nov-2023 (Am 177) | |
RNP U RWY 36 (AR) | 24-Mar-2022 (Am 170) | |
VOR RWY 36 | 24-Mar-2022 (Am 170) |
AERODROME CHART PAGE 1 | 09-Sep-2021 (Am 168) | |
AERODROME CHART PAGE 2 | 15-Jun-2023 (Am 175) | |
DME OR GNSS ARRIVAL | 09-Sep-2021 (Am 168) | |
RNP RWY 13 | 01-Dec-2022 (Am 173) | |
RNP RWY 31 | 01-Dec-2022 (Am 173) | |
NDB-Y RWY 31 | 09-Sep-2021 (Am 168) | |
NDB-Z RWY 31 | 09-Sep-2021 (Am 168) |
B |
AERODROME CHART | 07-Sep-2023 (Am 176) | |
RNP RWY 22 | 21-Mar-2024 (Am 178) |
AERODROME CHART | 21-Mar-2024 (Am 178) | |
RNP RWY 15 | 13-Jun-2024 (Am 179) | |
RNP RWY 33 | 13-Jun-2024 (Am 179) |
AERODROME CHART | 30-Nov-2023 (Am 177) | |
RNP RWY 18 | 30-Nov-2023 (Am 177) | |
RNP RWY 36 | 30-Nov-2023 (Am 177) |
AERODROME CHART | 13-Jun-2024 (Am 179) | |
RNP RWY 03 | 13-Jun-2024 (Am 179) | |
RNP RWY 21 | 13-Jun-2024 (Am 179) |
AERODROME CHART | 05-Sep-2024 (Am 180) | |
RNP Z RWY 06 | 28-Nov-2024 (Am 181) | |
RNP X RWY 06 (AR) | 28-Nov-2024 (Am 181) | |
RNP Z RWY 24 | 28-Nov-2024 (Am 181) | |
RNP X RWY 24 (AR) | 28-Nov-2024 (Am 181) | |
NDB RWY 24 | 28-Nov-2024 (Am 181) |
AERODROME CHART | 21-Mar-2024 (Am 178) | |
RNP RWY 01 | 30-Nov-2023 (Am 177) | |
RNP RWY 19 | 30-Nov-2023 (Am 177) |
AERODROME CHART | 13-Jun-2024 (Am 179) | |
RNP RWY 10 | 21-Mar-2024 (Am 178) | |
RNP RWY 28 | 21-Mar-2024 (Am 178) |
RNP 080 | 30-Nov-2023 (Am 177) | |
RNP 250 | 07-Sep-2023 (Am 176) |
AERODROME CHART | 15-Jun-2023 (Am 175) | |
RNP Z RWY 03 | 30-Nov-2023 (Am 177) | |
RNP Y RWY 03 | 30-Nov-2023 (Am 177) | |
RNP Z RWY 21 | 30-Nov-2023 (Am 177) | |
RNP Y RWY 21 | 30-Nov-2023 (Am 177) |
AERODROME CHART | 30-Nov-2023 (Am 177) | |
GNSS ARRIVAL PAGE 1 | 08-Sep-2022 (Am 172) | |
GNSS ARRIVAL PAGE 2 | 08-Sep-2022 (Am 172) | |
RNP RWY 17 | 21-Mar-2024 (Am 178) | |
NDB RWY 17 | 21-Mar-2024 (Am 178) | |
RNP RWY 35 | 21-Mar-2024 (Am 178) |
AERODROME CHART | 23-Mar-2023 (Am 174) | |
RNP RWY 15 | 08-Sep-2022 (Am 172) | |
RNP RWY 33 | 08-Sep-2022 (Am 172) |
AERODROME CHART | 08-Sep-2022 (Am 172) | |
RNP RWY 14 | 16-Jun-2022 (Am 171) | |
RNP RWY 32 | 16-Jun-2022 (Am 171) |
AERODROME CHART | 13-Jun-2024 (Am 179) | |
RNP RWY 01 | 28-Nov-2024 (Am 181) | |
RNP RWY 19 | 28-Nov-2024 (Am 181) |
AERODROME CHART | 15-Jun-2023 (Am 175) | |
RNP RWY 26 | 23-Mar-2023 (Am 174) |
AERODROME CHART | 13-Jun-2024 (Am 179) | |
RNP RWY 17 | 23-Mar-2023 (Am 174) | |
RNP RWY 35 | 23-Mar-2023 (Am 174) |
AERODROME CHART | 30-Nov-2023 (Am 177) | |
RNP RWY 14 | 08-Sep-2022 (Am 172) | |
RNP RWY 32 | 08-Sep-2022 (Am 172) | |
NDB RWY 32 | 08-Sep-2022 (Am 172) |
AERODROME CHART | 07-Sep-2023 (Am 176) | |
RNP RWY 06 | 23-Mar-2023 (Am 174) | |
RNP RWY 24 | 23-Mar-2023 (Am 174) |
RNP 030 | 23-Mar-2023 (Am 174) |
AERODROME CHART | 30-Nov-2023 (Am 177) | |
RNP RWY 08 | 21-Mar-2024 (Am 178) | |
RNP RWY 26 | 30-Nov-2023 (Am 177) |
AERODROME CHART | 08-Sep-2022 (Am 172) | |
RNP N | 16-Jun-2022 (Am 171) | |
RNP S | 16-Jun-2022 (Am 171) | |
NDB-A | 15-Aug-2019 (Am 160) |
AERODROME CHART | 02-Dec-2021 (Am 169) | |
RNP RWY 05 | 01-Dec-2022 (Am 173) | |
NDB RWY 05 | 09-Sep-2021 (Am 168) | |
RNP RWY 23 | 01-Dec-2022 (Am 173) |
AERODROME CHART | 08-Sep-2022 (Am 172) | |
RNP N | 21-Mar-2024 (Am 178) | |
RNP S | 21-Mar-2024 (Am 178) |
AERODROME CHART | 28-Nov-2024 (Am 181) | |
RNP RWY 21 | 28-Nov-2024 (Am 181) | |
RNP S | 28-Nov-2024 (Am 181) |
AERODROME CHART | 07-Sep-2023 (Am 176) | |
APRON CHART - RPT | 17-Jun-2021 (Am 167) | |
SID RWYS EAST (JET) (RNAV) | 16-Jun-2022 (Am 171) | |
SID RWYS EAST (RNAV) | 16-Jun-2022 (Am 171) | |
SID RWYS NORTH (RNAV) | 16-Jun-2022 (Am 171) | |
SID RWYS SOUTH (RNAV) | 16-Jun-2022 (Am 171) | |
SID RWYS WEST (RNAV) | 16-Jun-2022 (Am 171) | |
RNP Z RWY 12 | 16-Jun-2022 (Am 171) | |
RNP Y RWY 12 | 16-Jun-2022 (Am 171) | |
RNP X RWY 12 (AR) | 16-Jun-2022 (Am 171) | |
RNP RWY 30 | 23-Mar-2023 (Am 174) |
AERODROME CHART PAGE 1 | 05-Sep-2024 (Am 180) | |
AERODROME CHART PAGE 2 | 08-Sep-2022 (Am 172) | |
SID ARCHERFIELD THREE DEPARTURE (RADAR)–RWY10L&28R | 28-Nov-2024 (Am 181) | |
RNP Z RWY 10L | 24-Mar-2022 (Am 170) | |
RNP Y RWY 10L | 24-Mar-2022 (Am 170) | |
RNP RWY 28R | 09-Sep-2021 (Am 168) |
AERODROME CHART | 08-Sep-2022 (Am 172) | |
DME OR GNSS ARRIVAL | 16-Jun-2022 (Am 171) | |
RNP RWY 05 | 05-Sep-2024 (Am 180) | |
VOR RWY 05 | 05-Sep-2024 (Am 180) | |
NDB RWY 05 | 05-Sep-2024 (Am 180) | |
RNP RWY 23 | 05-Sep-2024 (Am 180) | |
VOR RWY 23 | 05-Sep-2024 (Am 180) |
NDB-A | 02-Dec-2021 (Am 169) |
AERODROME CHART PAGE 1 | 30-Nov-2023 (Am 177) | |
AERODROME CHART PAGE 2 | 30-Nov-2023 (Am 177) | |
APRON CHART - RPT | 09-Sep-2021 (Am 168) | |
NOISE ABATEMENT PROCEDURE PAGE 1 | 01-Dec-2022 (Am 173) | |
NOISE ABATEMENT PROCEDURE PAGE 2 | 25-Mar-2021 (Am 166) | |
SID BROOME CAT H DEPARTURE (RNAV) - RWY 10 & 28 | 16-Jun-2022 (Am 171) | |
DME OR GNSS ARRIVAL | 05-Nov-2020 (Am 165) | |
RNP Z RWY 10 | 08-Sep-2022 (Am 172) | |
RNP U RWY 10 (AR) - PAGE 1 | 08-Sep-2022 (Am 172) | |
RNP U RWY 10 (AR) - PAGE 2 | 08-Sep-2022 (Am 172) | |
NDB-Y RWY 10 | 16-Jun-2022 (Am 171) | |
NDB-Z RWY 10 | 16-Jun-2022 (Am 171) | |
RNP Z RWY 28 | 08-Sep-2022 (Am 172) | |
RNP U RWY 28 (AR) - PAGE 1 | 08-Sep-2022 (Am 172) | |
RNP U RWY 28 (AR) - PAGE 2 | 08-Sep-2022 (Am 172) | |
NDB-Y RWY 28 | 16-Jun-2022 (Am 171) | |
NDB-Z RWY 28 | 16-Jun-2022 (Am 171) | |
RNP 250 | 08-Sep-2022 (Am 172) |
RNP Y 088 | 01-Dec-2022 (Am 173) | |
RNP Y 268 | 01-Dec-2022 (Am 173) | |
RNP Z 088 | 01-Dec-2022 (Am 173) | |
RNP Z 268 | 01-Dec-2022 (Am 173) |
AERODROME CHART | 15-Jun-2023 (Am 175) | |
RNP RWY 25 | 07-Sep-2023 (Am 176) |
AERODROME CHART | 01-Dec-2022 (Am 173) | |
GNSS ARRIVAL | 07-Nov-2019 (Am 161) | |
RNP RWY 14 | 24-Mar-2022 (Am 170) | |
NDB RWY 14 | 21-Mar-2024 (Am 178) | |
RNP RWY 32 | 21-Mar-2024 (Am 178) | |
NDB RWY 32 | 21-Mar-2024 (Am 178) |
AERODROME CHART | 01-Dec-2022 (Am 173) | |
RNP RWY 03 | 01-Dec-2022 (Am 173) | |
RNP RWY 21 | 16-Jun-2022 (Am 171) |
AERODROME CHART | 13-Jun-2024 (Am 179) | |
APRON CHART | 24-Mar-2022 (Am 170) | |
SID BUSSELTON ONE DEPARTURE(RNAV) - RWY 03 & 21 | 17-Jun-2021 (Am 167) | |
GNSS ARRIVAL | 23-May-2019 (Am 159) | |
RNP Z RWY 03 | 07-Sep-2023 (Am 176) | |
RNP X RWY 03 (AR) | 07-Sep-2023 (Am 176) | |
RNP W RWY 03 (AR) | 07-Sep-2023 (Am 176) | |
NDB RWY 03 | 25-Mar-2021 (Am 166) | |
RNP Z RWY 21 | 07-Sep-2023 (Am 176) | |
RNP X RWY 21 (AR) | 07-Sep-2023 (Am 176) | |
NDB RWY 21 | 21-Mar-2024 (Am 178) |
C |
AERODROME CHART PAGE 1 | 05-Nov-2020 (Am 165) | |
AERODROME CHART PAGE 2 | 08-Sep-2022 (Am 172) | |
RNP W | 01-Dec-2022 (Am 173) |
AERODROME CHART | 21-Mar-2024 (Am 178) | |
RNP E | 16-Jun-2022 (Am 171) | |
RNP W | 16-Jun-2022 (Am 171) |
AERODROME CHART | 15-Jun-2023 (Am 175) | |
SID IDMIK ONE DEPARTURE (RNAV) - RWY 08 & 26 | 13-Jun-2024 (Am 179) | |
RNP RWY 08 | 30-Nov-2023 (Am 177) | |
RNP RWY 26 | 30-Nov-2023 (Am 177) |
AERODROME CHART | 23-Mar-2023 (Am 174) | |
DME OR GNSS ARRIVAL | 17-Jun-2021 (Am 167) | |
RNP RWY 04 | 21-Mar-2024 (Am 178) | |
VOR-Y RWY 04 | 21-Mar-2024 (Am 178) | |
VOR-Z RWY 04 | 21-Mar-2024 (Am 178) | |
RNP RWY 22 | 21-Mar-2024 (Am 178) | |
VOR-Y RWY 22 | 21-Mar-2024 (Am 178) | |
VOR-Z RWY 22 | 21-Mar-2024 (Am 178) | |
NDB RWY 22 | 21-Mar-2024 (Am 178) |
AERODROME CHART | 13-Jun-2024 (Am 179) | |
RNP RWY 06 | 13-Jun-2024 (Am 179) | |
RNP RWY 24 | 13-Jun-2024 (Am 179) |
AERODROME CHART | 01-Dec-2022 (Am 173) | |
RNP RWY 01 | 30-Nov-2023 (Am 177) | |
RNP RWY 19 | 30-Nov-2023 (Am 177) |
AERODROME CHART | 30-Nov-2023 (Am 177) | |
GNSS ARRIVAL | 21-Mar-2024 (Am 178) | |
RNP RWY 11 | 21-Mar-2024 (Am 178) | |
NDB RWY 11 | 30-Nov-2023 (Am 177) | |
RNP RWY 29 | 21-Mar-2024 (Am 178) |
AERODROME CHART | 15-Jun-2023 (Am 175) | |
RNP RWY 14 | 08-Sep-2022 (Am 172) | |
RNP RWY 32 | 16-Jun-2022 (Am 171) |
AERODROME CHART | 28-Nov-2024 (Am 181) | |
RNP RWY 17 | 28-Nov-2024 (Am 181) | |
RNP RWY 35 | 28-Nov-2024 (Am 181) |
AERODROME CHART | 23-Mar-2023 (Am 174) | |
GNSS ARRIVAL | 23-Mar-2023 (Am 174) | |
RNP RWY 12 | 23-Mar-2023 (Am 174) | |
RNP RWY 30 | 23-Mar-2023 (Am 174) | |
NDB-A | 23-Mar-2023 (Am 174) |
RNP Y 084 | 21-Mar-2024 (Am 178) | |
RNP Z 062 | 21-Mar-2024 (Am 178) |
AERODROME CHART | 05-Sep-2024 (Am 180) | |
SID CHARTERS TOWERS ONE DEPARTURE | 08-Sep-2022 (Am 172) | |
RNP RWY 06 | 08-Sep-2022 (Am 172) | |
RNP RWY 24 | 08-Sep-2022 (Am 172) |
AERODROME CHART | 15-Jun-2023 (Am 175) | |
RNP RWY 17 | 24-Mar-2022 (Am 170) | |
RNP RWY 35 | 24-Mar-2022 (Am 170) |
AERODROME CHART | 07-Sep-2023 (Am 176) | |
RNP RWY 14 | 28-Nov-2024 (Am 181) | |
RNP RWY 32 | 16-Jun-2022 (Am 171) |
AERODROME CHART PAGE 1 | 23-Mar-2023 (Am 174) | |
AERODROME CHART PAGE 2 | 24-Mar-2022 (Am 170) | |
RNP RWY 09 | 30-Nov-2023 (Am 177) | |
RNP RWY 27 | 30-Nov-2023 (Am 177) |
AERODROME CHART | 23-Mar-2023 (Am 174) | |
RNP RWY 18 | 07-Sep-2023 (Am 176) | |
VOR RWY 18 | 16-Jun-2022 (Am 171) | |
RNP RWY 36 | 07-Sep-2023 (Am 176) | |
VOR-Y RWY 36 | 16-Jun-2022 (Am 171) | |
VOR-Z RWY 36 | 16-Jun-2022 (Am 171) |
AERODROME CHART | 13-Jun-2024 (Am 179) | |
RNP RWY 15 | 08-Sep-2022 (Am 172) | |
RNP RWY 33 | 08-Sep-2022 (Am 172) |
AERODROME CHART | 23-Mar-2023 (Am 174) | |
RNP RWY 26 | 05-Sep-2024 (Am 180) |
AERODROME CHART | 30-Nov-2023 (Am 177) | |
RNP RWY 12 | 16-Jun-2022 (Am 171) | |
NDB RWY 12 | 17-Jun-2021 (Am 167) | |
RNP RWY 30 | 16-Jun-2022 (Am 171) | |
NDB RWY 30 | 17-Jun-2021 (Am 167) |
AERODROME CHART | 02-Dec-2021 (Am 169) | |
RNP RWY 05 | 15-Jun-2023 (Am 175) | |
NDB RWY 05 | 15-Jun-2023 (Am 175) | |
RNP RWY 23 | 15-Jun-2023 (Am 175) |
AERODROME CHART | 08-Sep-2022 (Am 172) | |
APRON CHART | 17-Jun-2021 (Am 167) | |
DME OR GNSS ARRIVAL | 05-Nov-2020 (Am 165) | |
RNP RWY 15 | 07-Sep-2023 (Am 176) | |
VOR-Y RWY 15 | 05-Nov-2020 (Am 165) | |
VOR-Z RWY 15 | 05-Nov-2020 (Am 165) | |
NDB-Y RWY 15 | 05-Nov-2020 (Am 165) | |
NDB-Z RWY 15 | 05-Nov-2020 (Am 165) | |
RNP RWY 33 | 07-Sep-2023 (Am 176) | |
VOR-Y RWY 33 | 05-Nov-2020 (Am 165) | |
VOR-Z RWY 33 | 05-Nov-2020 (Am 165) |
AERODROME CHART | 13-Jun-2024 (Am 179) | |
GNSS ARRIVAL | 25-Mar-2021 (Am 166) | |
RNP RWY 11 | 13-Jun-2024 (Am 179) | |
NDB RWY 11 | 13-Jun-2024 (Am 179) |
AERODROME CHART PAGE 1 | 21-Mar-2024 (Am 178) | |
AERODROME CHART PAGE 2 | 08-Sep-2022 (Am 172) | |
APRON CHART - RPT | 21-Mar-2024 (Am 178) | |
NOISE ABATEMENT PROCEDURES | 08-Mar-2012 (Am 130) | |
DME OR GNSS ARRIVAL PAGE 1 | 28-Feb-2019 (Am 158) | |
DME OR GNSS ARRIVAL PAGE 2 | 28-Feb-2019 (Am 158) | |
RNP RWY 03 | 02-Dec-2021 (Am 169) | |
VOR RWY 03 | 27-Feb-2020 (Am 162) | |
RNP RWY 21 | 02-Dec-2021 (Am 169) | |
VOR-Y RWY 21 | 27-Feb-2020 (Am 162) | |
VOR-Z RWY 21 | 27-Feb-2020 (Am 162) |
AERODROME CHART | 16-Jun-2022 (Am 171) | |
RNP RWY 01 | 15-Jun-2023 (Am 175) | |
RNP N | 15-Jun-2023 (Am 175) |
AERODROME CHART | 16-Jun-2022 (Am 171) | |
GNSS ARRIVAL | 16-Jun-2022 (Am 171) | |
RNP RWY 04 | 01-Dec-2022 (Am 173) | |
RNP RWY 22 | 01-Dec-2022 (Am 173) | |
NDB RWY 22 | 16-Jun-2022 (Am 171) |
AERODROME CHART | 08-Sep-2022 (Am 172) | |
RNP RWY 11 | 01-Dec-2022 (Am 173) | |
RNP RWY 29 | 24-Mar-2022 (Am 170) |
RNP 181 | 13-Jun-2024 (Am 179) |
AERODROME CHART | 28-Nov-2024 (Am 181) | |
DME OR GNSS ARRIVAL PAGE 1 | 23-Mar-2023 (Am 174) | |
DME OR GNSS ARRIVAL PAGE 2 | 23-Mar-2023 (Am 174) | |
RNP RWY 18 | 05-Sep-2024 (Am 180) | |
RNP RWY 36 | 05-Sep-2024 (Am 180) | |
NDB-Y RWY 36 | 05-Sep-2024 (Am 180) | |
NDB-Z RWY 36 | 28-Nov-2024 (Am 181) |
AERODROME CHART | 16-Jun-2022 (Am 171) | |
RNP RWY 11 | 28-Nov-2024 (Am 181) | |
RNP RWY 29 | 28-Nov-2024 (Am 181) |
AERODROME CHART | 23-May-2019 (Am 159) | |
RNP RWY 05 | 21-Mar-2024 (Am 178) | |
RNP RWY 23 | 21-Mar-2024 (Am 178) |
AERODROME CHART | 23-Mar-2023 (Am 174) | |
RNP RWY 08 | 30-Nov-2023 (Am 177) | |
RNP RWY 26 | 30-Nov-2023 (Am 177) |
AERODROME CHART | 30-Nov-2023 (Am 177) | |
RNP RWY 16 | 13-Jun-2024 (Am 179) | |
RNP RWY 34 | 21-Mar-2024 (Am 178) |
AERODROME CHART | 08-Sep-2022 (Am 172) | |
NDB RWY 14 | 21-Mar-2024 (Am 178) | |
RNP E | 23-Mar-2023 (Am 174) |
AERODROME CHART | 28-Nov-2024 (Am 181) | |
RNP RWY 24 | 28-Nov-2024 (Am 181) |
AERODROME CHART | 02-Dec-2021 (Am 169) | |
GNSS ARRIVAL | 13-Jun-2024 (Am 179) | |
RNP RWY 15 | 21-Mar-2024 (Am 178) | |
NDB RWY 15 | 23-May-2019 (Am 159) | |
RNP RWY 33 | 15-Jun-2023 (Am 175) |
AERODROME CHART | 05-Sep-2024 (Am 180) | |
GNSS ARRIVAL | 15-Aug-2019 (Am 160) | |
RNP E | 07-Sep-2023 (Am 176) | |
NDB-A | 23-Mar-2023 (Am 174) | |
NDB-B | 23-Mar-2023 (Am 174) |
AERODROME CHART | 05-Sep-2024 (Am 180) | |
RNP RWY 12 | 16-Jun-2022 (Am 171) | |
RNP RWY 30 | 16-Jun-2022 (Am 171) | |
NDB RWY 30 | 17-Jun-2021 (Am 167) |
AERODROME CHART PAGE 1 | 25-Mar-2021 (Am 166) | |
AERODROME CHART PAGE 2 | 15-Jun-2023 (Am 175) | |
DME OR GNSS ARRIVAL | 07-Nov-2019 (Am 161) | |
RNP RWY 11 | 08-Sep-2022 (Am 172) | |
VOR-Y RWY 11 | 07-Nov-2019 (Am 161) | |
VOR-Z RWY 11 | 07-Nov-2019 (Am 161) | |
RNP RWY 29 | 08-Sep-2022 (Am 172) | |
VOR-Y RWY 29 | 07-Nov-2019 (Am 161) | |
VOR-Z RWY 29 | 07-Nov-2019 (Am 161) |
D |
AERODROME CHART | 15-Jun-2023 (Am 175) | |
SID DEGRUSSA ONE DEPARTURE (RNAV) RWY 09 & 27 | 07-Sep-2023 (Am 176) | |
RNP RWY 09 | 07-Sep-2023 (Am 176) | |
RNP RWY 27 | 07-Sep-2023 (Am 176) |
AERODROME CHART | 07-Sep-2023 (Am 176) | |
RNP RWY 06 | 15-Jun-2023 (Am 175) | |
RNP RWY 24 | 15-Jun-2023 (Am 175) |
AERODROME CHART | 13-Jun-2024 (Am 179) | |
GNSS ARRIVAL | 01-Mar-2018 (Am 154) | |
RNP RWY 11 | 08-Sep-2022 (Am 172) | |
RNP RWY 29 | 08-Sep-2022 (Am 172) | |
NDB-A | 08-Sep-2022 (Am 172) |
AERODROME CHART | 15-Jun-2023 (Am 175) | |
RNP RWY 06 | 15-Jun-2023 (Am 175) | |
RNP RWY 24 | 15-Jun-2023 (Am 175) |
AERODROME CHART | 08-Sep-2022 (Am 172) | |
RNP 104 | 08-Sep-2022 (Am 172) | |
RNP 284 | 08-Sep-2022 (Am 172) |
RNP 080 | 30-Nov-2023 (Am 177) | |
RNP 250 | 30-Nov-2023 (Am 177) |
AERODROME CHART | 05-Nov-2020 (Am 165) | |
RNP RWY 12 | 07-Sep-2023 (Am 176) | |
RNP RWY 30 | 07-Sep-2023 (Am 176) |
AERODROME CHART | 21-Mar-2024 (Am 178) | |
GNSS ARRIVAL | 24-Mar-2022 (Am 170) | |
RNP RWY 05 | 15-Jun-2023 (Am 175) | |
RNP RWY 23 | 15-Jun-2023 (Am 175) | |
NDB-A | 24-Mar-2022 (Am 170) |
