Maps are only for visualisation of ATC sector airspace boundaries as specified in contingency NOTAM. Note: These maps are current as at the last AIP Charting AIRAC effective date and will not include any differences promulgated by NOTAM or SUP.
Australia | ||||
---|---|---|---|---|
High sector volumes and units | ||||
Low sector volumes and units | ||||
Australia | Brisbane and Melbourne FIR | |||
Brisbane FIR | Melbourne FIR | |||
Brisbane TCU | Adelaide TCU | Adelaide TCU | ||
Byron | Alpine | |||
Capricornia | Barossa | |||
East | Bass | |||
Fraser | Canberra TCU | |||
Gwydir | Central | |||
Hastings | Grampians | |||
Longreach | Monaro | |||
Longreach North | Southwest | |||
North Queensland TCU | Tasmania TCU | |||
Reef | West |
|||
Simpson | Perth TCU | Perth TCU | ||
Simpson North | Sydney TCU | Sydney TCU | ||
Tops |